Dear all dealer,
Bersama email ini kami ingin mengumumkan Sellout Rebate dan Dealer PP untuk beberapa model Notebook Asus. Detail tercantum dibawah ini:
Tanggal Efektif – 08 October 2013
Periode : 08 October 2013– 13 October 2013
Mohon kerjasamanya untuk mengirimkan laporan sebagai berikut :
· Dealer wajib mengisi file "Formulir Proteksi Stok Dealer" dan dikirimkan ke Distributor paling lambat 11 September 2013
· Formulir Proteksi sangat penting untuk mempersingkat proses pencairan PP baik dari distributor maupun pihak Asus, mohon kiranya Dealer mengisi dan mengirimkan
Ke Distributor.
[ACID] 20131003 Sell Out Rebate NB_Oct_1007-1013_Disti_USD_C13A00408
[ACID] 20131003 Sell Out Rebate NB_Oct_1007-1013_Dealer_ USD _C13A00410
Astrindo | | | |||||||||
Model | | Before | NOW | Jumlah yang disupport ASUS untuk stok dealer | | ||||||
Spesifikasi | SDP(tanpa pajak) | SRP | SDP(tanpa pajak) | BOTTOM SRP | | ||||||
A43SD-VX701D | AU A43S 2330M/5AG5/2G/US | $443 | $499 | $443 | $499 | $0 | | ||||
A43SD-VX722D | AU A43S 2330M/5AG5/2G/US | $443 | $499 | $443 | $499 | $0 | | ||||
A43SD-VX750D | AU A43S 2350M/5AG5/2G/US | $451 | $509 | $451 | $509 | $0 | | ||||
A45VD-VX271D | AU A45V 2370M/5AG5/2G/US | $460 | $519 | $460 | $519 | $0 | | ||||
A45VD-VX272D | AU A45V 2370M/5AG5/2G/US | $460 | $519 | $460 | $519 | $0 | | ||||
A46CM-WX094D | AU A46C 3317U/5AG5/4G/US | $540 | $609 | $540 | $609 | $0 | | ||||
S46CM-WX131H | AS A46C 3317U/7DR5/4G/US | $664 | $749 | $664 | $749 | $0 | | ||||
X401U-WX076D | AU X401U C60/3BG5/2G/US | $221 | $249 | $221 | $249 | $0 | | ||||
S400CA-CA002H | AS S400C 3217U/5ER5/4G/US | $552 | $619 | $507 | $569 | $45 | | ||||
S400CA-CA059H | AS S400C 3217U/5ER5/4G/US | $552 | $619 | $507 | $569 | $45 | | ||||
A45A-VX181D | AU A45A 2370M/5AG5/2G/US | $380 | $429 | $380 | $429 | $0 | | ||||
A43E-VX1075D | AU A43E 2328M/5AG5/2G/US | $363 | $409 | $363 | $409 | $0 | | ||||
A43E-VX1078D | AU A43E 2328M/5AG5/2G/US | $363 | $409 | $363 | $409 | $0 | | ||||
N46VJ-V2G-V3015D | AU N46VJ 3210M/7BG5/4G/US | $664 | $749 | $664 | $749 | $0 | | ||||
N46VZ-V3097H | AS N46V 3210M/7BG5/4G/US | $708 | $799 | $708 | $799 | $0 | | ||||
N46VZ-V3098H | AS N46V 3210M/7BG5/4G/US | $708 | $799 | $708 | $799 | $0 | | ||||
N56VZ-S4356H | AS N56V 3630QM/1DG5/8G/US | $1,151 | $1,299 | $1,151 | $1,299 | $0 | | ||||
N46VZ-V3095D | AU N46V 3630QM/1DG5/4G/US | $797 | $899 | $797 | $899 | $0 | | ||||
N46VZ-V3096D | AU N46V 3630QM/1DG5/4G/US | $797 | $899 | $797 | $899 | $0 | | ||||
S46CM-WX148H | AS S46C 3537U/7DR5/4G/USK46CM-1AWX/8SL/V/WC4/4X | $894 | $1,009 | $833 | $939 | $61 | | ||||
X45U-VX049D | AU X45U E21800/5AG5/2G/US | $283 | $319 | $283 | $319 | $0 | | ||||
X75A-TY114D | AU X75A B980/5AG5/4G/US | $380 | $429 | $354 | $399 | $26 | | ||||
X75A-TY142D | AU X75A 2020M/5AG5/4G/USX75A-7KTY/8SL/V/WI4/DS | $380 | $429 | $380 | $429 | $0 | | ||||
X201E-KX094D | AU X201E ULV847/3BG5/4G/US | $238 | $269 | $238 | $269 | $0 | | ||||
X201E-KX161D | AU X201E 1007U/3BG5/4G/US | $246 | $279 | $246 | $279 | $0 | | ||||
X201E-KX162D | AU X201E 1007U/3BG5/4G/US | $246 | $279 | $246 | $279 | $0 | | ||||
X201E-KX164D | AU X201E 1007U/3BG5/4G/US | $246 | $279 | $246 | $279 | $0 | | ||||
X202E-CT150H | AS X202E ULV847/5AG5/4G/US | $378 | $429 | $335 | $379 | $43 | | ||||
X202E-CT151H | AS X202E ULV847/5AG5/4G/US | $378 | $429 | $335 | $379 | $43 | | ||||
X202E-CT152H | AS X202E ULV847/5AG5/4G/US | $378 | $429 | $335 | $379 | $43 | | ||||
S200E-CT285H | AS S200E ULV847/5AG5/4G/US | $378 | $429 | $335 | $379 | $43 | | ||||
S200E-CT286H | AS S200E ULV847/5AG5/4G/US | $378 | $429 | $335 | $379 | $43 | | ||||
S200E-CT287H | AS S200E ULV847/5AG5/4G/US | $378 | $429 | $335 | $379 | $43 | | ||||
X202E-CT046H | AS X202E 3217U/5AG5/4G/US | $484 | $549 | $440 | $499 | $44 | | ||||
X202E-CT143H | AS X202E 3217U/5AG5/4G/US | $484 | $549 | $440 | $499 | $44 | | ||||
X202E-CT142H | AS X202E 3217U/5AG5/4G/US | $484 | $549 | $440 | $499 | $44 | | ||||
S200E-CT282H | AS X202E 3217U/5AG5/4G/US | $484 | $549 | $440 | $499 | $44 | | ||||
S200E-CT283H | AS X202E 3217U/5AG5/4G/US | $484 | $549 | $440 | $499 | $44 | | ||||
S200E-CT284H | AS X202E 3217U/5AG5/4G/US | $484 | $549 | $440 | $499 | $44 | | ||||
X45U-VX058D | AU X45U E350/5AG5/2G/US | $265 | $299 | $265 | $299 | $0 | | ||||
X45U-VX057D | AU X45U E450/5AG5/2G/US | $274 | $309 | $274 | $309 | $0 | | ||||
A46CA-WX043D | AU A46C 3217U/5AG5/2G/US | $407 | $459 | $407 | $459 | $0 | | ||||
S300CA-C1040H | AS S300C 3217U/5AG5/4G/USS300CA-1AC1/WOC/V/WC4/4X | $549 | $619 | $504 | $569 | $45 | | ||||
S400CA-CA094H | AS S400C 3217U/5AG5/4G/USS400CA-1ACA/WOC/V/WC4/4X | $549 | $619 | $504 | $569 | $45 | | ||||
UX32A-R3001V | AS UX32A 2367M/5AG5/4G/US | $619 | $699 | $619 | $699 | $0 | | ||||
UX32A-R3024H | AS UX32A 3217U/5EZ/4G/US | $619 | $699 | $619 | $699 | $0 | | ||||
X45U-VX049D | AU X45U E21800/5AG5/2G/US | $283 | $319 | $283 | $319 | $0 | | ||||
S46CM-WX127H | AS S46C 3517U/7DR5/4G/US | $881 | $999 | $824 | $929 | $57 | | ||||
S550CM-CJ082H | AS S550C 3517U/1UR5/4G/USS550CM-1ACJ/8SL/V/WC4/4X | $969 | $1,099 | $912 | $1,029 | $57 | | ||||
S550CM-CJ082H | AS S550C 3517U/1UR5/4G/USS550CM-1ACJ/8SL/V/WC4/4X | $969 | $1,099 | $912 | $1,029 | $57 | | ||||
Harga, spesifikasi dan ketersediaan stok dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
Kekeliruan : Walaupun semua usaha telah diberikan untuk memastikan informasi di email ini benar dan tepat, kekeliruan yang tidak sengaja bisa saja terjadi dari waktu ke waktu dan keluhan yang mungkin timbul dapat di anulir.
Untuk Dealer mohon dikirimkan laporan PP photo (NO SN tercantum) ke Distributor paling lambat 11 October 2013
Terima Kasih Rani M. Pertiwi Marketing Specialist ASUS Notebook PT. Astrindo Senayasa Rukan Mangga Dua Square Blok G No. 024-027 Jl. Gunung Sahari Raya Jakarta 11420 | Phone : +6221-29382288 - 89 | Mobile : +6285880413788 Website : www.astrindo.co.id | |
========================================================================================================================================
This email and any attachments to it contain confidential information and are intended solely for the use of the individual to whom it
is addressed.If you are not the intended recipient or receive it accidentally, please immediately notify the sender by e-mail and delete
the message and any attachments from your computer system, and destroy all hard copies. If any, please be advised that any unauthorized
disclosure, copying, distribution or any action taken or omitted in reliance on this, is illegal and prohibited. Furthermore, any views
or opinions expressed are solely those of the author and do not represent those of ASUSTeK. Thank you for your cooperation.
========================================================================================================================================
No comments:
Pembaca yang baik selalu meninggalkan komentar